MASH publikon listën përfundimtare të fituesve të programeve të studimit në Institucionet e Arsimit të Lartë Publik, viti akademik 2010-2011
Tiranë, 5 Tetor 2010 NOA - Ministria e Arsimit dhe Shkencës bëri para pak minutash publike listën përfundimtare të fituesve të programeve të studimit në Institucionet e Arsimit të Lartë Publik, për vitin akademik 2010-2011.
Duke hyrë në këtë link, ju mund të gjeni listën e plotë dhe finale të studentëve të vitit akademik që pritet të nisë në të gjitha universitetet shtetërore dhe shkollat e larta të vendit më 11 tetor 2010.
LISTA E FITUESVE Faqe 1
UNIVERSITETI I TIRANËS
Programi i Studimit 001 : Histori
Nr. ID Pikë Pr.
1 1038592 5,977.00 5
2 1024272 5,917.40 1
3 1039266 5,846.40 1
4 1016047 5,816.00 1
5 1044788 5,707.70 1
6 1038942 5,688.80 1
7 1046648 5,560.80 1
8 1023927 5,535.50 2
9 1012353 5,468.30 1
10 1039428 5,444.70 1
11 1039832 5,441.70 1
12 1044810 5,424.90 1
13 1031057 5,421.80 2
14 1044560 5,421.20 3
15 1022119 5,409.70 2
16 1015067 5,409.60 2
17 1024264 5,406.30 1
18 1037540 5,404.60 1
19 1031220 5,402.40 2
20 1012720 5,393.50 1
21 1012359 5,378.70 1
22 1040321 5,375.80 1
23 1032217 5,354.10 1
24 1033207 5,349.80 1
25 1017811 5,325.30 1
26 1024683 5,321.60 2
27 1024001 5,319.80 2
28 1022884 5,310.10 7
29 1044309 5,308.00 1
30 1037316 5,307.50 7
31 1028456 5,303.20 2
32 1033030 5,300.60 3
33 1018014 5,297.20 1
34 0932099 5,294.70 2
35 1033116 5,287.40 8
36 1038407 5,280.40 1
37 1040305 5,276.70 3
38 1038813 5,274.60 1
39 1033221 5,271.20 1
40 1021061 5,268.30 3
LISTA E FITUESVE Faqe 2
UNIVERSITETI I TIRANËS
Programi i Studimit 001 : Histori
Nr. ID Pikë Pr.
41 1033119 5,263.60 1
42 1018301 5,262.50 7
43 1036346 5,262.00 5
44 1021089 5,261.10 1
45 1025496 5,257.70 1
46 0912070 5,256.90 2
47 1031458 5,255.60 1
48 0918756 5,251.30 2
49 1032474 5,249.00 5
50 0918507 5,242.10 2
51 1010394 5,241.20 4
52 1023783 5,237.10 3
53 1015978 5,226.20 4
54 0931121 5,220.80 5
55 1028682 5,218.60 1
56 1028721 5,215.30 1
57 1028774 5,211.40 3
58 1031449 5,208.20 3
59 0914226 5,206.80 3
60 1031335 5,205.30 1
61 1013742 5,200.40 1
62 1041447 5,198.70 2
63 1033528 5,194.30 5
64 1012611 5,190.70 1
65 1046671 5,188.60 3
66 1043576 5,182.40 1
67 1031336 5,179.00 1
68 0924789 5,174.70 1
69 1019397 5,174.50 3
70 1033205 5,174.20 2
71 1040231 5,167.10 1
72 1024688 5,167.00 1
73 1040363 5,164.50 2
74 1033032 5,162.00 8
75 1033975 5,161.70 1
76 0944170 5,161.00 5
77 1028419 5,157.80 3
78 1036910 5,152.10 3
79 1033227 5,148.90 1
80 1020225 5,147.90 5
LISTA E FITUESVE Faqe 3
UNIVERSITETI I TIRANËS
Programi i Studimit 001 : Histori
Nr. ID Pikë Pr.
81 0620314 5,147.70 4
82 1020009 5,145.30 3
83 1024660 5,142.80 2
84 1019788 5,136.70 2
85 1010144 5,136.30 4
86 1044444 5,135.20 9
87 1021215 5,130.40 4
88 1018723 5,129.50 6
89 1018038 5,126.90 2
90 1048631 5,125.70 2
91 1019583 5,120.90 1
92 1038930 5,116.80 6
93 0621963 5,115.00 2
94 0825455 5,114.70 3
95 1010206 5,112.70 2
96 1039837 5,111.50 6
97 1033035 5,109.80 7
98 1021004 5,109.00 2
99 1032612 5,106.60 1
100 1012625 5,106.30 6
LISTA E FITUESVE Faqe 1
UNIVERSITETI I TIRANËS
Programi i Studimit 002 : Gjeografi
Nr. ID Pikë Pr.
1 1023923 6,112.40 3
2 1045065 5,788.40 1
3 1023922 5,661.50 1
4 1019584 5,613.90 1
5 1022858 5,598.80 2
6 1031228 5,569.80 4
7 1029147 5,554.90 1
8 1031584 5,500.80 1
9 1011227 5,497.60 3
10 1031203 5,493.00 1
11 1022108 5,492.30 3
12 1045054 5,430.50 1
13 1049079 5,426.40 1
14 1018376 5,401.30 1
15 1033082 5,387.30 5
16 1033462 5,383.70 2
17 1020978 5,377.60 7
18 1045027 5,377.10 1
19 1030555 5,362.20 3
20 1019798 5,327.10 1
21 1021679 5,295.60 1
22 1022175 5,293.10 1
23 1013104 5,291.10 2
24 1015094 5,290.30 1
25 1024657 5,279.30 1
26 1018346 5,278.80 1
27 1029486 5,273.80 2
28 1024218 5,273.40 1
29 1019605 5,227.40 3
30 1022635 5,220.50 1
31 1022148 5,215.60 4
32 1031565 5,211.60 3
33 1012327 5,208.20 2
34 1045481 5,205.60 5
35 1029474 5,201.40 1
36 1013722 5,200.40 1
37 1021694 5,198.30 2
38 1025839 5,196.70 5
39 1020976 5,188.50 7
40 1028453 5,188.30 4
LISTA E FITUESVE Faqe 2
UNIVERSITETI I TIRANËS
Programi i Studimit 002 : Gjeografi
Nr. ID Pikë Pr.
41 1012570 5,186.40 3
42 1010162 5,183.80 2
43 1021639 5,167.70 1
44 1025806 5,167.00 1
45 1025792 5,166.70 1
46 1045019 5,155.60 1
47 1045352 5,152.40 2
48 1021768 5,148.90 8
49 1026554 5,144.80 4
50 1048744 5,141.70 5
51 1044937 5,140.90 6
52 1029083 5,139.10 10
53 1028316 5,138.00 1
54 1019800 5,137.40 1
55 1020012 5,137.10 8
56 1028021 5,132.30 2
57 1018105 5,126.60 3
58 1025425 5,125.40 3
59 1029145 5,120.30 2
60 1013714 5,115.60 1
61 1033525 5,113.40 8
62 1028387 5,111.50 2
63 1045297 5,110.70 2
64 1029449 5,108.60 1
65 1047575 5,108.40 4
66 1037860 5,105.80 9
67 1014369 5,105.00 1
68 1019332 5,104.80 8
69 1021649 5,104.20 5
70 1024013 5,103.00 4
71 1032582 5,100.20 1
72 1019588 5,098.40 2
73 1031557 5,096.30 1
74 1036930 5,095.80 6
75 1013587 5,094.80 5
76 1012044 5,092.10 2
77 1028637 5,090.40 1
78 1031841 5,089.80 5
79 1031825 5,080.60 8
80 1019767 5,076.70 2
LISTA E FITUESVE Faqe 3
UNIVERSITETI I TIRANËS
Programi i Studimit 002 : Gjeografi
Nr. ID Pikë Pr.
81 1019840 5,073.10 2
82 1031922 5,071.80 6
83 1015218 5,068.70 3
84 1044420 5,067.70 1
85 1037839 5,064.80 9
86 1018069 5,063.70 3
87 1028526 5,060.60 2
88 1018226 5,058.70 6
89 1033232 5,058.00 6
90 1018372 5,057.80 3
91 1037261 5,056.90 2
92 1020435 5,056.70 4
93 1011822 5,054.50 1
94 1046622 5,051.10 7
95 1027809 5,049.50 2
96 1027650 5,048.20 5
97 1025199 5,046.40 2
98 1016703 5,043.50 5
99 1046417 5,041.10 4
100 1010149 5,040.00 8
LISTA E FITUESVE Faqe 1
UNIVERSITETI I TIRANËS
Programi i Studimit 003 : Gjuhë - Letërsi
Nr. ID Pikë Pr.
1 1012919 6,041.70 2
2 1016987 6,026.90 1
3 1045018 5,862.20 1
4 1037254 5,654.80 1
5 1042610 5,635.30 1
6 1024410 5,626.40 1
7 1031202 5,602.70 1
8 1030992 5,598.50 1
9 1026902 5,579.80 2
10 1026810 5,566.40 1
11 1031177 5,543.80 1
12 1028305 5,541.90 2
13 1044070 5,536.70 1
14 1018297 5,522.70 3
15 1033463 5,515.40 2
16 1025256 5,504.80 6
17 1041975 5,501.70 2
18 1018100 5,500.20 1
19 1012917 5,494.00 1
20 1018074 5,490.90 1
21 1029759 5,487.10 1
22 1038986 5,482.50 1
23 1012955 5,482.30 1
24 1019773 5,460.10 1
25 1010877 5,460.00 3
26 1012911 5,459.90 2
27 1045059 5,451.80 1
28 1040614 5,449.60 1
29 1038981 5,440.40 1
30 1014696 5,421.20 4
31 1026816 5,420.40 3
32 1018360 5,415.80 1
33 1046650 5,411.90 1
34 1036860 5,396.30 1
35 0946019 5,377.40 2
36 1039301 5,369.20 1
37 1022118 5,368.80 1
38 1025845 5,364.80 1
39 1042992 5,363.60 3
40 1026805 5,342.60 1
LISTA E FITUESVE Faqe 2
UNIVERSITETI I TIRANËS
Programi i Studimit 003 : Gjuhë - Letërsi
Nr. ID Pikë Pr.
41 1021830 5,331.30 5
42 1028423 5,330.40 2
43 1037245 5,321.10 3
44 1040979 5,319.50 3
45 1020386 5,318.30 2
46 1020385 5,316.10 1
47 1015042 5,315.60 1
48 1046749 5,311.80 1
49 1032603 5,299.30 2
50 1014102 5,298.40 1
51 1045067 5,292.20 1
52 1043083 5,283.40 10
53 1048964 5,270.60 6
54 1025069 5,267.10 6
55 1018315 5,265.60 6
56 1046652 5,263.90 2
57 1020375 5,258.70 1
58 1032752 5,256.10 3
59 1022774 5,255.40 5
60 1012952 5,255.00 3
61 1033320 5,253.20 1
62 1020209 5,252.60 1
63 1022019 5,249.10 1
64 1044398 5,247.00 1
65 1039310 5,245.40 8
66 1033567 5,238.80 7
67 1037560 5,237.50 2
68 1033218 5,236.70 10
69 1018043 5,235.90 4
70 1021123 5,235.90 2
71 1040626 5,234.20 1
72 1024802 5,230.50 1
73 1042983 5,230.30 3
74 1041868 5,228.60 2
75 1034246 5,226.20 2
76 1046311 5,225.90 3
77 1045077 5,225.40 1
78 1025324 5,213.10 1
79 1010840 5,211.60 2
80 0943226 5,211.40 3
LISTA E FITUESVE Faqe 3
UNIVERSITETI I TIRANËS
Programi i Studimit 003 : Gjuhë - Letërsi
Nr. ID Pikë Pr.
81 1018349 5,211.40 1
82 1045064 5,211.40 1
83 1016722 5,201.80 1
84 1022286 5,201.10 1
85 1039306 5,198.00 8
86 1029477 5,192.20 7
87 1033225 5,192.10 2
88 1036950 5,188.90 4
89 1013009 5,184.45 1
90 1022110 5,183.90 8
91 1027867 5,180.90 4
92 1022138 5,176.80 1
93 1038837 5,175.90 1
94 0918740 5,171.70 2
95 1019781 5,167.60 1
96 1019579 5,167.30 4
97 1024495 5,164.80 2
98 1019805 5,161.70 1
99 0838102 5,161.10 1
100 1019993 5,157.90 8
LISTA E FITUESVE Faqe 1
UNIVERSITETI I TIRANËS
Programi i Studimit 004 : Gazetari
Nr. ID Pikë Pr.
1 1034238 6,034.10 2
2 1018015 5,976.80 1
3 1038649 5,961.80 1
4 1037639 5,871.70 1
5 1024281 5,847.00 2
6 1039045 5,844.80 2
7 1041787 5,841.00 2
8 1023669 5,834.55 2
9 1016945 5,813.25 5
10 1041902 5,785.90 2
11 1023689 5,731.95 1
12 1022781 5,721.50 1
13 1020766 5,713.40 1
14 1031130 5,702.00 1
15 1028019 5,671.40 2
16 1042481 5,666.50 1
17 1030044 5,651.30 1
18 1024732 5,650.20 1
19 1039818 5,647.80 4
20 1048976 5,643.10 2
21 1042557 5,639.00 6
22 1039308 5,631.60 2
23 1029831 5,629.60 1
24 1029577 5,620.10 1
25 1020764 5,615.50 1
26 1048529 5,609.90 1
27 1046651 5,609.60 4
28 1020573 5,609.10 1
29 1031555 5,605.80 2
30 1038555 5,595.75 2
31 1046521 5,591.20 2
32 1037061 5,569.90 2
33 1018361 5,568.30 3
34 1037588 5,565.40 3
35 1034236 5,559.70 1
36 1022127 5,559.50 4
37 1039377 5,530.00 2
38 1040994 5,529.90 3
39 1012319 5,526.30 2
40 1037308 5,515.40 3
LISTA E FITUESVE Faqe 2
UNIVERSITETI I TIRANËS
Programi i Studimit 004 : Gazetari
Nr. ID Pikë Pr.
41 1041520 5,512.20 1
42 1037311 5,508.90 3
43 1037242 5,501.80 1
44 1018269 5,495.60 7
45 1020591 5,492.00 1
46 1015339 5,491.30 3
47 1023082 5,490.90 1
48 0917515 5,489.90 1
49 1039358 5,469.30 4
50 1015621 5,455.80 2
51 1013227 5,455.40 2
52 1038644 5,448.90 7
53 1037489 5,442.80 1
54 1041024 5,440.20 1
55 1025209 5,437.50 1
56 1040317 5,436.90 3
57 1016065 5,422.30 3
58 1037264 5,416.70 1
59 0912056 5,414.70 3
60 1037262 5,411.20 1
61 1029462 5,408.00 1
62 1028789 5,407.90 2
63 1029560 5,404.60 1
64 1039318 5,396.40 1
65 1028928 5,394.80 1
66 1038622 5,394.70 1
67 1032579 5,386.40 2
68 1024893 5,386.00 3
69 1018776 5,378.10 1
70 1048649 5,377.70 1
Duke hyrë në këtë link, ju mund të gjeni listën e plotë dhe finale të studentëve të vitit akademik që pritet të nisë në të gjitha universitetet shtetërore dhe shkollat e larta të vendit më 11 tetor 2010.